Lincoln County Jail Inmate Roster
as of 02/05/2012 11:00

SID Booking FBI Name Lodged Unit Court Release  
13044449 37294 918887W9 ACOSTA, THOMAS PHILLIP 01/26/2012 G2 02/13/2012    
13824073 24321 793753NB7 ACOSTA-HERNANDEZ, PEDRO 01/01/2012 E   03/09/2012  
18255551 35531 658503TC8 ANDERSEN, JACOB NATE 02/02/2012 H      
13637096 30005 615751JC1 ANDERSON, CLIFFTON RAY 11/25/2011 E   05/18/2012  
17723585 33915 606593CD8 ANDERSON, JEFFERY EUGENE 01/15/2012 E 02/13/2012    
13705239 24109 112368NB5 BASS, JUSTIN ARTHUR 01/21/2012 E 02/13/2012    
13929986 24636 389541PB2 BEEBERGER, ALLEN JOSEPH 12/30/2011 E   02/27/2012  
13913972 36932 293340PB2 BEECHER, JESSE WILLIAM 09/11/2011 A   03/10/2012  
16533126 33137 131407NC8 BELTRAN, JOSE DAMIEN 12/01/2011 G2 02/06/2012 12/26/2011  
08230766 13802 677062LA4 BENNETT, JASON LEONARD 02/03/2012 G1      
06390189 24196 107436CA0 BIRT, ROGER ALLEN 10/24/2011 A 12/03/2012 05/14/2012  
07634146 10954 303425JA8 BISHOP, DANIEL NORMAN 10/13/2011 H   03/30/2012  
13333402 37020 506285LB1 BLASKA, JAMIE WAYNE 10/06/2011 E      
16958333 33074 867685RC3 BORDEN, NICHOLAS DEAN 01/27/2012 E      
14345296 25789 452322NA5 BRADFORD, JOHN THOMAS 12/24/2011 E 02/15/2012 01/18/2012  
05652236 02246 385318W7 BREON, MARK LEWIS 02/03/2012 E      
05359253 01011 199110W3 BROWN, MICHAEL JOHN 06/28/2011 E   04/19/2012  
12812703 29471 529399 HB4 BURINGTON, KALEB EUGENE 01/31/2012 E      
11323428 18473 318680XA6 BURLINGTON, JAMES DAY 12/07/2011 E 02/21/2012    
15472624 37295 104608EC9 BUTCHER, BLAISE WINCHELL 01/26/2012 A      
10819177 37155 720778VA7 BUTLER, WAYNE JEFFREY 12/13/2011 E      
16973068 32273 497171NA6 CASAS, NORMAN FREDERICK 12/19/2011 A 02/07/2012 02/17/2012  
12821079 22202 574391HB1 CASE, ERIN JAMES 01/28/2012 E      
03403607 36424 730604G CHAMBERLIN, KEITH ALLEN 02/03/2012 D      
14448961 32426 303880VB4 CHAPEL, SCOTT ALLEN 12/13/2011 A      
15165965 37249 501000ND7 CHUN, IAN KAM 01/06/2012 A   03/27/2012  
13396616 23522 49440RA7 CLARK, SAMUEL TRAVIS BLAIR 11/18/2011 G1 02/21/2012    
5448816 01419 838104V9 CLEVELAND, MICHAEL JOHN 10/01/2011 A   02/10/2012  
05664630 36741 97351C COMBS, JULIAN HAROLD 07/12/2011 E 02/27/2012    
18312401 35221 204815PB9 COOK, DEAN CAMERON 09/27/2011 G1   06/01/2012  
15835487 30390 257121HC8 CORBETT, DANNY CRAIG 02/03/2012 E 02/27/2012    
10406552 16298 946190HA4 CORDOVA, JACK GREG 11/04/2011 A   05/01/2012  
18265980 35660 593454FD0 COULTER, JOSHUA BLUE 02/02/2012 A 02/07/2012    
07089290 37088 388456EA9 CROTSLEY, JAMES ALFRED 01/31/2012 G1      
16747117 33928 445813PC0 DALY, PATRICK AMBROSE 01/26/2012 E      
15619115 28967 906723EC5 DAVIS, JOSHUA JAMES 11/03/2011 A   02/06/2012  
18936587 36487 433340KB6 DEAN, DANIEL DALE 01/24/2012 E 02/06/2012    
19309160 37282 null DEPAOLIS, AUSTIN ELI 01/16/2012 E 02/13/2012    
19259125 37175 277108ND9 DERISO, JENNIFER ADELE 12/07/2011 G3 02/21/2012    
07009618 22187 595136EA6 DETHLEFS, DAYNA DIANN 02/02/2012 G3 02/13/2012    
17421392 33236 752521WC1 DICKENSON, GEORGINA DANEEN 01/31/2012 G3 02/06/2012    
12511495 29085 336586MA8 DOROUGH, NATHAN MICHAEL 09/01/2011 A   02/14/2012  
19290682 37239 630855FC1 DOVER, SHANE ANTHONY LEE 01/01/2012 G2 02/06/2012    
05476614 37265 409496FA6 DURAN, JOE LUIS 01/10/2012 E      
06540352 21653 750049JA5 ELGIN, LYLE JOE 12/28/2011 E      
16082076 34942 955823JC1 ESTES, JASON ANDREW 01/16/2012 G1   03/16/2012  
19301789 37269 536415ND5 GALICIA-LOMBARDINI, JOSE ROBERTO 01/10/2012 E      
12256688 22574 172391EB5 GALLEGO, GABRIEL CLIFFORD HICKMAN 02/03/2012 E      
17079982 32515 636124TC0 GARCIA-JUAREZ, PEDRO 12/20/2011 E      
19306814 37280 558737TB9 GARCIA-RAMIREZ, ABEL 01/13/2012 E 02/06/2012    
37213 37213 null GARRISON, MICHAEL WILLIAM 12/21/2011 H 02/13/2012    
07630811 10950 292383JA6 GLADNEY, MICHAEL EDWARD 01/20/2012 E 02/06/2012 01/25/2012  
15634879 29014 977326EC5 GOFFINET, RYAN JAMES 10/27/2011 E 02/06/2012    
05212380 00253 202465V3 GOODELL, GREG EDWARD 11/10/2011 A   05/29/2012  
16329660 37313 741053LC5 GOSS, JONATHAN EARL 02/02/2012 E      
17904631 34275 975506AC1 GRATE, ZANE ANDREW 02/04/2012 G1      
11997367 20214 228014PA3 GREEN, KENNETH MICHAEL 12/27/2011 A   10/24/2012  
15672548 29879 241019FC7 GRUVER, JEREMY DEAN 05/18/2010 G2   10/18/2012  
13181796 36996 785989KA1 HAGERSTROM, DANNY LESTER 01/07/2012 A   03/07/2012  
15588001 28781 694521EC9 HARRIS, ZAK ALDRICH 12/07/2011 H      
15643061 29034 489968VA0 HARTWELL, RANDALL JONATHON 10/13/2011 G1 02/27/2012 03/06/2012  
07790594 11479 80254KA8 HASH, WILLIAM LEANDER 01/27/2012 E 02/06/2012    
19238300 37138 173642ND1 HATFIELD, KYLE CHRISTOPHER 02/02/2012 E 02/07/2012    
12821052 13474 617985HB7 HAYNER, RUSSELL GARY 03/18/2011 E 02/13/2012    
16870515 33955 268397DB2 HENRY, TYLER DAVID 01/07/2012 G2      
17994371 34465 990111DD9 HENSLEY, LANCE GREGORY 01/18/2012 A 02/06/2012    
15203660 27926 625185LB7 HILGARDNER, MARTIN ALEXANDER 06/03/2011 G2 02/06/2012 01/12/2012  
16259431 34472 868827HC7 HILL, JUSTIN DEAN 01/13/2012 G1 02/06/2012    
19212076 36409 9198ND3 HOLMES, TROY PAUL 11/02/2011 H 02/27/2012    
15238544 36612 829780HA9 HOWARD, DONALD THOMAS JR 01/03/2012 D 02/06/2012    
18851038 37316 9873LD6 HUNTEN, SABINE KNEBEL 02/02/2012 G3 02/08/2012    
07640485 17652 111697KA4 HUNTER, KATRIN AMY 01/31/2012 G3      
14461316 28191 339688VB0 HUTCHISON, MATTHEW SHERMAN 12/15/2011 A   06/11/2012  
06177796 21349 608984WA4 IRWIN, RALPH WILLIAM 12/28/2011 E      
12409502 36042 322606FB7 JENNINGS, CHAD THOMAS 01/14/2012 G2   03/08/2012  
11886374 19396 874796CB3 JOHNSON, COURTNEY MICHAEL 01/09/2012 G1   02/08/2012  
16777306 37320 591745PC6 JONES, MICHAEL ALVIN JASPER 02/03/2012 E      
19303444 37270 131439JD9 KARLSON-MARTINI, KIMBALL GARTH 01/12/2012 E 03/05/2012    
18809536 36665 803239KD1 KESTERSON, JAKOB RYAN 01/19/2012 E 02/21/2012    
08278382 12997 844469LA9 KIRKLAND, MARK STANLEY JR 12/29/2011 E 02/06/2012    
13639568 27425 222244AC7 LACROIX, JOSEPH DOUGLAS 11/01/2011 G1   05/11/2012  
11812543 37311 555698CB5 LANPHEARE, MICHAEL RYAN 02/02/2012 E      
15795898 29630 4942HC3 LAWSON, SHANE CHRISTOPHER 12/07/2011 E 02/21/2012    
07196035 09230 994079FA4 LOWERY, TROY MICHAEL 01/13/2012 G1 02/21/2012    
17648730 37250 178081CD3 MARSALA, JOSEPH ANTHONY 01/16/2012 G1 05/07/2012    
10446656 16435 162210DA0 MARTIN, RICHARD WAYNE SR 10/11/2011 H 02/06/2012    
10080288 37312 92434TA7 MESHELL, ALOYISUS VIRGIL 02/02/2012 E      
19326545 37304 678648ND9 MIDKIFF, DAVID CARL 01/28/2012 G2 02/06/2012    
09667371 36056 984041G MOHR, ROY ALEXANDER 07/14/2011 E   05/11/2012  
15679473 32139 273623FC2 MONTGOMERY, LISA ANN 01/12/2012 G3      
19335880 37321 732679ND1 MORGAN, MEQIA ELIZABETH 02/04/2012 G3      
12643129 21724 774652FB0 NEAL, ELISHA CHRISTINE 01/11/2012 G3 02/21/2012    
06585887 06785 510123FA4 NELSON, ARCHIE HUGH 01/30/2012 A      
15891473 32178 637813HC0 NELSON, BRANDON CHARLES 12/11/2011 E 03/12/2012    
08181973 15808 508211DB5 NICKESON, GILBERT LEROY 01/16/2012 A 02/06/2012    
03722261 16849 346830K6 NOBLIN, KERRY LANE 02/02/2012 G1 02/06/2012    
15969512 30394 838602FC0 NUNN, JAMES RYAN 02/02/2012 A      
18387317 35380 331667LB7 OLSON, BETTINA MICHAELA 01/26/2012 G3 02/06/2012    
12661960 23757 165053MB0 OLSON, PATRICK ROBERT 11/27/2011 E 02/08/2012    
16182842 34193 656180KC8 PAINTER, ANTHONY DANIEL 08/09/2011 A   05/22/2013  
19075323 36784 516639RC3 PALMER, ANTOINE DOYLE LEANDREW 11/22/2011 E      
07638768 37216 87468CA4 PALMER, LANCE 12/22/2011 E      
18748694 36139 335574HA5 PASS, TERRY JUNE 12/06/2010 E 02/13/2012    
04332730 36606 220784P10 PATILLO, DANIEL CHARLES 09/15/2011 E   02/19/2012  
19252013 37154 653398CB8 PAULY, OLIVER ROBERT 11/30/2011 E 02/21/2012    
08252207 14890 700877LA1 PETEE, JEFFREY CLAY 01/28/2012 E 02/06/2012    
16153578 32875 439048KC5 PETERSEN, JOSEPH DAVID 01/28/2012 E 02/06/2012    
15735974 33759 274800AA2 PETTIET, RODGER DALE 01/31/2012 E      
13275807 36848 583222RB6 PETTIT, KYLE DANIEL 01/09/2012 A   06/07/2012  
18617464 35893 714350JD6 POTTER, KAYLA DANAY 09/30/2011 G3   03/02/2012  
14867218 37317 511137XB2 POWNEY, WILLIAM GEORGE SR 02/03/2012 E 02/21/2012    
19335392 37318 730814ND9 PRINDEL, MITCHELL PAUL 02/03/2012 E      
16617858 35692 664717NC6 PRINDEL, TONY MCLAIN 02/03/2012 E      
15710803 29241 924911LB7 RAMIREZ, JONATHAN MICHAEL 09/12/2011 G1 02/06/2012    
10507346 18324 64334AA3 RICHARDS, BARRY LEON 08/13/2011 G1   02/09/2012  
13137966 36764 6306KB4 RICHARDS, JOHN PAUL 01/26/2012 E 02/06/2012    
18871373 36795 250408VB6 ROBERTSON, SHANE MICHAEL 09/18/2011 A   07/14/2012  
16609411 37227 168554PB2 ROBINSON, JACK OSCAR EDGAR 12/28/2011 E   03/12/2012  
10442566 28457 238857TA5 ROBLEDO, CYNTHIA LOUISE 01/15/2012 G3   02/28/2012  
15099745 27730 876286AC2 RONEY, WILLIAM ALLEN 01/05/2012 A   02/19/2012  
13415972 31243 358122LB7 ROSS, MICHAEL JAMES 06/15/2011 E 02/06/2012    
13133212 27032 488505XB0 RYAN, JONATHON PAUL 01/19/2012 D      
17233812 32862 624408VC6 SALSBERY, JAMES TYSON 03/28/2011 A   03/28/2012  
7042929 16667 217538NA8 SCHAAD, SAMUEL LEE 01/31/2012 E      
16473104 30998 138437KA4 SCHAD, DEELANE ANN 08/05/2011 G3   08/23/2012  
11358061 18531 251098RC9 SCHWABEL, GARY WAYNE 01/31/2012 E 02/06/2012    
12470300 23498 436200LB7 SCHWENDER, MICHAEL JOSEPH 01/24/2012 H 02/13/2012    
18334665 35262 16121HD2 SEED, SAMUEL MERLE 01/31/2012 A 02/06/2012    
18746366 36133 451190KD5 SEETO, GUY OLIVER 02/03/2012 E      
8593338 13822 701371MA3 SERVEN, TONY MICHAEL 11/02/2011 E 02/06/2012    
6690967 37271 179773LB4 SHELTON, ROBERT DANIEL 01/26/2012 E      
08611914 16402 826802LA3 SIGLER, DAVID ALLAN 02/03/2012 E      
06694428 33349 195890W4 SISCO, RALPH JAY 01/14/2012 A   03/14/2012  
16003345 29909 345716JC9 SMITH, JACK BUDDY CHARLES 01/23/2012 A 02/06/2012    
36906 36906 489455AC1 SOMES, ILENE MARIE 01/23/2012 G3   02/29/2012  
15529036 28703 391650EC8 SONDENAA, EDWIN DALE 12/27/2011 E   02/10/2012  
18359723 35321 491604RA6 SOURS, TIMOTHY EDWARD 01/12/2012 G2      
08976254 14968 478211PA7 STANWOOD, SHANNON KATHLEEN 01/01/2012 G3   04/30/2012  
10392343 16231 132115TA1 STEERE, TRAVIS ALAN 01/23/2012 A 03/20/2012 03/30/2012  
17329757 35950 227975WC5 STEPHENS, JESSIE ALLEN 10/25/2011 A   05/09/2012  
17085037 32540 511865HA3 STOCKER, HOLLY AMBER 02/03/2012 G3      
18329454 35691 644645CB1 STONE, JOHN DEAN 01/05/2012 A      
19217242 37096 974113TC6 TALBOT, DYLAN CRAIG 01/26/2012 E 02/06/2012    
13492295 34491 71215MB7 TAYLOR, DARREN LEE 10/19/2011 A 02/21/2012    
13038357 01612 956487V4 THORNER, TERESA KAY 01/31/2012 G3      
13084046 22822 708203JB5 UPTON, AARON CHARLES 01/31/2012 E      
16795011 31822 693998PC8 VANHOOREBEKE, JOSHUA LOREN 02/02/2012 E 02/13/2012    
17658947 33761 null VIRGILIO SEPTIMO, NICOLAS 11/24/2011 E 02/21/2012    
17331724 33066 235916WC9 VOSS, MELISSA PEARL 12/02/2011 G3   02/10/2012  
11661570 35814 246475KB8 WALLACE, AMANDA SUE 10/12/2011 G3   02/23/2012  
16732117 36427 310348PC6 WAY, MACKENZIE ERIN 01/05/2012 G3      
06023315 24814 387758V5 WEBB, DALE MITCHELL 12/11/2011 A      
13356610 23437 621999LB8 WECHTER, TRAVIS LEE 01/07/2012 A 02/09/2012    
14621624 26496 266985WB1 WHITE, JERAD JOSEPH 01/26/2012 G1 05/14/2012    
06687472 35186 423413JA2 WIEDEMAN, TIMOTHY JOHN 01/19/2012 E 02/06/2012    
18750830 36141 475473KD6 WILLIAMS, IAN MICHAEL 10/10/2011 H 02/21/2012    
17857325 34179 256254DD7 WILLIAMSON, MARY ELIZABETH 01/29/2012 G3   02/08/2012  
13536500 23810 613146MA4 WILSON, CONNIE LYNETTE 02/01/2012 G3      
10908438 26155 972227VA4 WILSON, JAROD STEPHEN 01/24/2012 E      
06061168 36977 691679AA8 WOOD, JEFFREY HAROLD 09/23/2011 G1   07/12/2012  
04066742 37180 298560K8 WOODBURY, ROBERT LEE 12/10/2011 A 02/07/2012 04/07/2012  
08620787 35194 450211JA4 WYMAN, DANIEL DAVID LYNN 12/04/2011 E 02/06/2012    
Total Inmates: 162