Lincoln County Jail Inmate Roster
as of 01/27/2012 23:00

SID Booking FBI Name Lodged Unit Court Release  
13044449 37294 918887W9 ACOSTA, THOMAS PHILLIP 01/26/2012 G2 02/13/2012    
13824073 24321 793753NB7 ACOSTA-HERNANDEZ, PEDRO 01/01/2012 E      
13637096 30005 615751JC1 ANDERSON, CLIFFTON RAY 11/25/2011 E   07/10/2012  
17723585 33915 606593CD8 ANDERSON, JEFFERY EUGENE 01/15/2012 E 02/13/2012    
15387977 28357 683711DC7 ARMOUR, JAIME MARREE 01/26/2012 G3 02/06/2012    
13705239 24109 112368NB5 BASS, JUSTIN ARTHUR 01/21/2012 E 01/30/2012    
13929986 24636 389541PB2 BEEBERGER, ALLEN JOSEPH 12/30/2011 E   02/27/2012  
13913972 36932 293340PB2 BEECHER, JESSE WILLIAM 09/11/2011 A   03/10/2012  
16533126 33137 131407NC8 BELTRAN, JOSE DAMIEN 12/01/2011 G2 01/30/2012 12/26/2011  
10649426 16825 104189VA0 BENNETT, LISA RENEE 01/19/2012 G3   03/12/2012  
06390189 24196 107436CA0 BIRT, ROGER ALLEN 10/24/2011 A 12/03/2012 05/14/2012  
07634146 10954 303425JA8 BISHOP, DANIEL NORMAN 10/13/2011 H   03/30/2012  
13333402 37020 506285LB1 BLASKA, JAMIE WAYNE 10/06/2011 E 02/02/2012    
16958333 33074 867685RC3 BORDEN, NICHOLAS DEAN 01/27/2012 E      
14345296 25789 452322NA5 BRADFORD, JOHN THOMAS 12/24/2011 E 01/30/2012 01/18/2012  
05359253 01011 199110W3 BROWN, MICHAEL JOHN 06/28/2011 E   04/19/2012  
11323428 18473 318680XA6 BURLINGTON, JAMES DAY 12/07/2011 E 01/30/2012    
15472624 37295 104608EC9 BUTCHER, BLAISE WINCHELL 01/26/2012 E      
10819177 37155 720778VA7 BUTLER, WAYNE JEFFREY 12/13/2011 E      
16973068 32273 497171NA6 CASAS, NORMAN FREDERICK 12/19/2011 A 02/07/2012 02/17/2012  
16572731 37274 365755NC7 CHALLE, JONATHON DAVID 01/12/2012 E      
14448961 32426 303880VB4 CHAPEL, SCOTT ALLEN 12/13/2011 A      
15165965 37249 501000ND7 CHUN, IAN KAM 01/06/2012 E      
13396616 23522 49440RA7 CLARK, SAMUEL TRAVIS BLAIR 11/18/2011 G1 01/30/2012    
5448816 01419 838104V9 CLEVELAND, MICHAEL JOHN 10/01/2011 A   02/10/2012  
13978974 27269 866778XB3 COLE, TREVER SCOTT 12/30/2011 G1   01/30/2012  
05664630 36741 97351C COMBS, JULIAN HAROLD 07/12/2011 E 02/27/2012    
18312401 35221 204815PB9 COOK, DEAN CAMERON 09/27/2011 G1   06/01/2012  
10406552 16298 946190HA4 CORDOVA, JACK GREG 11/04/2011 A   05/01/2012  
14305540 25672 528961TB4 CRAMER, JOSHUA LOREN 01/06/2012 A   02/05/2012  
11997643 34397 47781DB6 CUMMINGS, SOMONA KAYLENE 01/26/2012 G3      
16747117 33928 445813PC0 DALY, PATRICK AMBROSE 01/26/2012 E 02/01/2012    
15619115 28967 906723EC5 DAVIS, JOSHUA JAMES 11/03/2011 A   02/06/2012  
18936587 36487 433340KB6 DEAN, DANIEL DALE 01/24/2012 H 01/30/2012    
19309160 37282 null DEPAOLIS, AUSTIN ELI 01/16/2012 E 02/13/2012    
19259125 37175 277108ND9 DERISO, JENNIFER ADELE 12/07/2011 G3 01/30/2012    
12662220 21821 833695FB6 DIPPRE, MICHAEL JAMES 01/19/2012 E   02/03/2012  
12511495 29085 336586MA8 DOROUGH, NATHAN MICHAEL 09/01/2011 A   02/14/2012  
19290682 37239 630855FC1 DOVER, SHANE ANTHONY LEE 01/01/2012 G2 01/30/2012    
10947937 37262 863MD7 DUNHAM, JESSICA LEANN 01/26/2012 G3      
05476614 37265 409496FA6 DURAN, JOE LUIS 01/10/2012 E      
10060930 22940 155118RA3 EDINGTON, ROBERT JOSEPH 11/03/2011 E   01/29/2012  
06540352 21653 750049JA5 ELGIN, LYLE JOE 12/28/2011 E 01/30/2012    
16082076 34942 955823JC1 ESTES, JASON ANDREW 01/16/2012 G1 01/30/2012 02/14/2012  
08976492 24484 177101PB6 FISHER, SHEILA JEAN 01/26/2012 G3      
15749481 36745 520911DC4 FORRESTER, DARON ANTONIO 10/25/2011 A      
19301789 37269 536415ND5 GALICIA-LOMBARDINI, JOSE ROBERTO 01/10/2012 E      
17079982 32515 636124TC0 GARCIA-JUAREZ, PEDRO 12/20/2011 E 01/31/2012    
19306814 37280 558737TB9 GARCIA-RAMIREZ, ABEL 01/13/2012 E 02/06/2012    
37213 37213 null GARRISON, MICHAEL WILLIAM 12/21/2011 H 01/30/2012    
07630811 10950 292383JA6 GLADNEY, MICHAEL EDWARD 01/20/2012 E 02/06/2012 01/25/2012  
15634879 29014 977326EC5 GOFFINET, RYAN JAMES 10/27/2011 E 02/06/2012    
05212380 00253 202465V3 GOODELL, GREG EDWARD 11/10/2011 A   05/29/2012  
11997367 20214 228014PA3 GREEN, KENNETH MICHAEL 12/27/2011 A   10/24/2012  
18736770 36114 398608KD1 GREENSLADE, ERIKA ALLYN 01/27/2012 G3      
15672548 29879 241019FC7 GRUVER, JEREMY DEAN 05/18/2010 G2   10/18/2012  
13181796 36996 785989KA1 HAGERSTROM, DANNY LESTER 01/07/2012 A   03/07/2012  
14684783 37263 454143WB1 HARREL, WESTON ROBERT 01/10/2012 E   01/30/2012  
04555703 08327 278635R11 HARRINGTON, DAVID SCOTT 12/20/2011 A 01/31/2012 02/02/2012  
15588001 28781 694521EC9 HARRIS, ZAK ALDRICH 12/07/2011 H 01/30/2012    
15643061 29034 489968VA0 HARTWELL, RANDALL JONATHON 10/13/2011 G1 02/27/2012 03/06/2012  
07790594 11479 80254KA8 HASH, WILLIAM LEANDER 01/27/2012 E      
12821052 13474 617985HB7 HAYNER, RUSSELL GARY 03/18/2011 E 02/13/2012    
16870515 33955 268397DB2 HENRY, TYLER DAVID 01/07/2012 G2      
34465 34465 null HENSLEY, LANCE GREGORY 01/18/2012 E 02/06/2012    
08772453 37264 267157NA0 HERNANDEZ, DONACIO CORONA 01/10/2012 E      
15203660 27926 625185LB7 HILGARDNER, MARTIN ALEXANDER 06/03/2011 D 02/06/2012 01/12/2012  
16259431 34472 868827HC7 HILL, JUSTIN DEAN 01/13/2012 G2 02/06/2012    
16240694 37251 239387XA4 HILLIARD, ROBERT EDWARD 01/24/2012 E   02/03/2012  
19212076 36409 9198ND3 HOLMES, TROY PAUL 11/02/2011 H 02/27/2012    
15238544 36612 829780HA9 HOWARD, DONALD THOMAS JR 01/03/2012 D 01/30/2012    
14461316 28191 339688VB0 HUTCHISON, MATTHEW SHERMAN 12/15/2011 A 01/30/2012    
06177796 21349 608984WA4 IRWIN, RALPH WILLIAM 12/28/2011 E 01/30/2012    
12409502 36042 322606FB7 JENNINGS, CHAD THOMAS 01/14/2012 G2   03/08/2012  
11886374 19396 874796CB3 JOHNSON, COURTNEY MICHAEL 01/09/2012 G1   02/08/2012  
06107991 35654 610884R11 JOHNSON, ROBERT LEE 12/02/2011 E 02/01/2012    
19303444 37270 131439JD9 KARLSON-MARTINI, KIMBALL GARTH 01/12/2012 E 03/05/2012    
18809536 36665 803239KD1 KESTERSON, JAKOB RYAN 01/19/2012 E      
14172477 35483 639916HD6 KING, JUSTIN RANDAL 01/11/2012 G1 02/01/2012    
08278382 12997 844469LA9 KIRKLAND, MARK STANLEY JR 12/29/2011 E 02/06/2012    
14542553 26274 832099VB0 KOWALSKI, KURTIS RAY 01/20/2012 E 01/30/2012    
13639568 27425 222244AC7 LACROIX, JOSEPH DOUGLAS 11/01/2011 G1   05/11/2012  
11600455 19057 443986AB3 LAURIE, CHRISTOPHER EDWARD 01/09/2012 E      
15795898 29630 4942HC3 LAWSON, SHANE CHRISTOPHER 12/07/2011 E 02/21/2012    
07196035 09230 994079FA4 LOWERY, TROY MICHAEL 01/13/2012 G1 01/30/2012    
05977156 21964 34093XA6 LOY, BEVERLY ANNETTE 11/06/2011 G3   01/29/2012  
17474320 37217 78782AD4 LUSTED, BLAKE LEELAND 12/23/2011 E 02/09/2012    
17648730 37250 178081CD3 MARSALA, JOSEPH ANTHONY 01/16/2012 G1      
17056209 37283 479582TC7 MARTIN, KYLE JAMES 01/19/2012 E      
10446656 16435 162210DA0 MARTIN, RICHARD WAYNE SR 10/11/2011 H 01/30/2012    
18689803 36810 423019XA3 MARTINEZ, ERIN MICHAEL 01/10/2012 A      
18319787 37252 943518FD3 MCBRIDE, TAYLOR RACHELLE 01/08/2012 G3 01/30/2012    
09667371 36056 984041G MOHR, ROY ALEXANDER 07/14/2011 E   05/11/2012  
15679473 32139 273623FC2 MONTGOMERY, LISA ANN 01/12/2012 G3      
12643129 21724 774652FB0 NEAL, ELISHA CHRISTINE 01/11/2012 G3 02/21/2012    
15891473 32178 637813HC0 NELSON, BRANDON CHARLES 12/11/2011 E 01/30/2012    
08181973 15808 508211DB5 NICKESON, GILBERT LEROY 01/16/2012 A 02/06/2012    
19150614 36952 671539MD4 NORTON, LOIS WILLENE 01/27/2012 D      
19101244 36835 737142RB0 NORTON, WILLIAM MICHAEL 01/26/2012 G1 01/31/2012    
37290 37290 null NUSBAUM, KIMBERLY ANN 01/24/2012 G3      
11696314 19213 235167CB0 NYE, BUCKLEY DUANE 01/23/2012 E   02/16/2012  
18387317 35380 331667LB7 OLSON, BETTINA MICHAELA 01/26/2012 G3 02/06/2012    
12661960 23757 165053MB0 OLSON, PATRICK ROBERT 11/27/2011 E 02/08/2012    
16182842 34193 656180KC8 PAINTER, ANTHONY DANIEL 08/09/2011 A   05/22/2013  
19075323 36784 516639RC3 PALMER, ANTOINE DOYLE LEANDREW 11/22/2011 E      
07638768 37216 87468CA4 PALMER, LANCE 12/22/2011 E      
18748694 36139 335574HA5 PASS, TERRY JUNE 12/06/2010 E 02/13/2012    
04332730 36606 220784P10 PATILLO, DANIEL CHARLES 09/15/2011 E   02/19/2012  
19252013 37154 653398CB8 PAULY, OLIVER ROBERT 11/30/2011 E 01/30/2012    
13275807 36848 583222RB6 PETTIT, KYLE DANIEL 01/09/2012 A   06/07/2012  
18617464 35893 714350JD6 POTTER, KAYLA DANAY 09/30/2011 G3 01/30/2012 03/02/2012  
15710803 29241 924911LB7 RAMIREZ, JONATHAN MICHAEL 09/12/2011 G1 02/06/2012    
19097294 36838 355861MD8 REMIRO, ROBERT SCOTT 11/07/2011 E   02/02/2012  
10507346 18324 64334AA3 RICHARDS, BARRY LEON 08/13/2011 G1   02/09/2012  
13137966 36764 6306KB4 RICHARDS, JOHN PAUL 01/26/2012 E 02/06/2012    
18871373 36795 250408VB6 ROBERTSON, SHANE MICHAEL 09/18/2011 A   07/14/2012  
16609411 37227 168554PB2 ROBINSON, JACK OSCAR EDGAR 12/28/2011 E      
10442566 28457 238857TA5 ROBLEDO, CYNTHIA LOUISE 01/15/2012 G3   02/14/2012  
16830782 31936 944012PC5 RODRIGUEZ-AGUILAR, JOSE FREDE 01/23/2012 G1   01/29/2012  
15099745 27730 876286AC2 RONEY, WILLIAM ALLEN 01/05/2012 E   02/19/2012  
13415972 31243 358122LB7 ROSS, MICHAEL JAMES 06/15/2011 E 02/28/2012    
13133212 27032 488505XB0 RYAN, JONATHON PAUL 01/19/2012 D 01/30/2012    
07594671 33157 127537JA3 RYANS, DUANE MICHAEL 01/27/2012 D      
17233812 32862 624408VC6 SALSBERY, JAMES TYSON 03/28/2011 A   03/28/2012  
14376685 34344 935948TB5 SAULA, SEAN KENNETH 01/12/2012 E   02/01/2012  
16473104 30998 138437KA4 SCHAD, DEELANE ANN 08/05/2011 G3   08/23/2012  
10708877 17050 345787VA3 SCHRIVER, TONYA MARIE 01/14/2012 G3 02/02/2012    
12470300 23498 436200LB7 SCHWENDER, MICHAEL JOSEPH 01/24/2012 H 02/13/2012    
17001628 33428 165317LB1 SCOTT, DUSTIN DEREK 10/25/2011 A 01/31/2012    
8593338 13822 701371MA3 SERVEN, TONY MICHAEL 11/02/2011 E 01/30/2012    
6690967 37271 179773LB4 SHELTON, ROBERT DANIEL 01/26/2012 E      
10212738 15691 272961RA0 SIMMONS, JASON EZRA-DEAN 01/09/2012 E      
06694428 33349 195890W4 SISCO, RALPH JAY 01/14/2012 A   03/14/2012  
16003345 29909 345716JC9 SMITH, JACK BUDDY CHARLES 01/23/2012 E      
36906 36906 489455AC1 SOMES, ILENE MARIE 01/23/2012 G3   03/16/2012  
15529036 28703 391650EC8 SONDENAA, EDWIN DALE 12/27/2011 E   02/10/2012  
18359723 35321 491604RA6 SOURS, TIMOTHY EDWARD 01/12/2012 G2      
08976254 14968 478211PA7 STANWOOD, SHANNON KATHLEEN 01/01/2012 G3   04/30/2012  
10392343 16231 132115TA1 STEERE, TRAVIS ALAN 01/23/2012 E 03/20/2012 05/03/2012  
14935090 35651 887763XB2 STELTZ, MATTHEW JOHN 12/30/2011 A   01/30/2012  
17329757 35950 227975WC5 STEPHENS, JESSIE ALLEN 10/25/2011 A   05/09/2012  
18329454 35691 644645CB1 STONE, JOHN DEAN 01/05/2012 A      
07477225 31353 633624EA0 SZARKA, MICHAEL BELA 01/27/2012 D      
19217242 37096 974113TC6 TALBOT, DYLAN CRAIG 01/26/2012 E 02/06/2012    
13492295 34491 71215MB7 TAYLOR, DARREN LEE 10/19/2011 A 01/30/2012    
17658947 33761 null VIRGILIO SEPTIMO, NICOLAS 11/24/2011 E 02/21/2012    
17331724 33066 235916WC9 VOSS, MELISSA PEARL 12/02/2011 G3   02/10/2012  
19263170 37299 298889ND7 WALKER, STEPHEN MARK 01/27/2012 G1      
11661570 35814 246475KB8 WALLACE, AMANDA SUE 10/12/2011 G3   02/23/2012  
16732117 36427 310348PC6 WAY, MACKENZIE ERIN 01/05/2012 G3      
06023315 24814 387758V5 WEBB, DALE MITCHELL 12/11/2011 A      
13356610 23437 621999LB8 WECHTER, TRAVIS LEE 01/07/2012 A 02/09/2012    
11273843 37276 492650R3 WHEELER, PATRICK JAMES 01/12/2012 E 01/30/2012    
10694048 17059 242500VA9 WHEELER, STEVEN ALLEN 11/15/2011 A   02/07/2012  
10349225 33762 943353RA6 WHITE, JEFFREY MICHAEL 10/05/2011 A   02/02/2012  
14621624 26496 266985WB1 WHITE, JERAD JOSEPH 01/26/2012 G2 01/31/2012    
06687472 35186 423413JA2 WIEDEMAN, TIMOTHY JOHN 01/19/2012 E 02/06/2012    
13633842 35340 759827JC2 WILLIAMS, ASA ALLAN 01/24/2012 E      
18750830 36141 475473KD6 WILLIAMS, IAN MICHAEL 10/10/2011 H 01/30/2012    
10908438 26155 972227VA4 WILSON, JAROD STEPHEN 01/24/2012 E      
06061168 36977 691679AA8 WOOD, JEFFREY HAROLD 09/23/2011 G1   07/12/2012  
04066742 37180 298560K8 WOODBURY, ROBERT LEE 12/10/2011 A 01/30/2012 04/07/2012  
08620787 35194 450211JA4 WYMAN, DANIEL DAVID LYNN 12/04/2011 E 02/06/2012    
Total Inmates: 163